Like us on Facebook

Newsflash

Range Info & Hours

Events Calendar

June 2013
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
Results for Aiming to Give Back Action Match 2012 Print

Click HERE for the official PDF of the results.


CATEGORY 1 2 3 4 5 6 7 8 9 10 handgun rifle total
T. DESROSIERS P & S 19.87 11.45 7.53 10.59 131.00 51.38 70.90 17.25 87.33 105.65 242.42 270.53 512.95
P. DIONNE S 22.78 10.88 57.00 22.00 132.00 142.00 74.70 99.00 81.04 28.38 222.08 447.70 669.78
J. DRYE P & S 7.45 31.52 24.41 31.97 128.00 68.94 68.75 12.50 37.80 23.41 156.56 278.19 434.75
S. DAVIS S 4.85 8.65 6.13 19.97 130.00 48.31 64.44 8.00 47.06 16.65 103.31 250.75 354.06
M. DWORMAN S 5.31 10.77 47.00 16.22 128.00 46.25 71.68 10.50 37.69 11.90 128.89 256.43 385.32
C. WILLIAMS J & S 20.12 44.89 51.00 25.00 132.00 77.00 124.00 16.50 58.24 11.06 210.31 349.50 559.81
R. HOLLAND P & S 9.58 31.50 19.96 7.35 126.00 46.30 31.61 8.50 46.69 11.68 126.76 212.41 339.17
D. CURTIS S 47.00 28.28 16.80 32.82 124.00 70.23 75.59 11.25 177.75 38.98 341.63 281.07 622.70
M. CURTIS S 11.50 24.70 27.49 19.06 124.00 113.93 58.67 10.75 53.43 23.71 159.89 307.35 467.24
A. CLIFFORD S 10.72 47.00 22.29 30.19 128.00 81.33 76.71 15.00 82.25 16.87 209.32 301.04 510.36
J. FITZGERALD JR. S 47.00 22.60 13.70 36.62 130.00 54.27 41.31 7.00 52.53 12.40 184.85 232.58 417.43
J. FOX S 24.41 18.46 7.82 25.07 132.00 80.80 69.48 19.00 54.47 13.44 143.67 301.28 444.95
E. FUSARO S 47.00 17.02 28.18 136.84 124.00 44.66 43.66 5.50 47.50 11.74 288.28 217.82 506.10
J. FUSARO S 49.00 53.00 53.00 136.15 130.00 99.54 124.00 120.00 61.95 18.08 371.18 473.54 844.72
J. MORRIS S 18.81 22.19 18.94 59.88 120.00 74.91 54.70 10.00 59.19 16.48 195.49 259.61 455.10
M. SANBORN S 22.17 25.06 49.00 180.00 131.00 54.06 35.32 10.75 66.02 11.20 353.45 231.13 584.58
M. WILDS S 9.85 24.64 22.70 131.78 131.00 73.60 62.30 10.25 73.79 32.85 295.61 277.15 572.76
C. VOLLMANN S 23.53 47.00 49.00 180.00 126.00 61.68 52.59 4.00 82.88 17.93 400.34 244.27 644.61
D. SZKLARZ P & S 21.78 18.02 18.56 105.06 126.00 72.21 92.39 15.25 60.67 29.39 253.48 305.85 559.33
M. DIVIKGILIO P & S 5.23 14.43 34.20 12.22 120.00 77.95 96.16 6.00 39.43 18.31 123.82 300.11 423.93
B. CAMPBELL P & S 5.30 5.84 6.75 120.40 120.00 33.87 36.49 5.25 49.84 14.70 202.83 195.61 398.44
P. MORRIS S 6.77 23.31 17.59 21.31 120.00 38.94 43.99 23.75 41.40 17.99 128.37 226.68 355.05
C. MAY J & S 55.24 27.06 25.13 232.38 124.00 86.49 96.20 14.00 81.54 17.12 438.47 320.69 759.16
A. CONNOLLY S 11.97 44.91 15.22 56.09 128.00 43.23 71.31 7.75 49.53 32.53 210.25 250.29 460.54
R. SCHAETZKE S 38.66 18.50 47.00 18.22 132.00 43.50 83.76 30.11 51.34 17.34 191.06 289.37 480.43
J. HENSEL S 7.20 6.56 19.09 8.18 132.00 94.34 120.00 46.48 54.91 25.26 121.20 392.82 514.02
S. THOMPSON P & H 9.91 11.88 12.57 21.78 130.00 122.33 107.85 115.90 60.91 42.12 159.17 476.08 635.25
L. MESTER S 6.37 6.09 45.00 129.53 132.00 51.94 107.42 50.77 64.90 43.66 295.55 342.13 637.68
B. COLLINS S 4.78 16.06 26.93 19.31 126.00 38.05 74.13 113.94 95.60 17.81 180.49 352.12 532.61






























OVERALL CHAMPION













R. HOLLAND P & S 9.58 31.50 19.96 7.35 126.00 46.30 31.61 8.50 46.69 11.68 126.76 212.41 339.17















TOP HANDGUN













S. DAVIS S 4.85 8.65 6.13 19.97 130.00 48.31 64.44 8.00 47.06 16.65 103.31 250.75 354.06















TOP MALE













R. HOLLAND P & S 9.58 31.50 19.96 7.35 126.00 46.30 31.61 8.50 46.69 11.68 126.76 212.41 339.17















TOP SPORTING RIFLE













B. CAMPBELL P & S 5.30 5.84 6.75 120.40 120.00 33.87 36.49 5.25 49.84 14.70 202.83 195.61 398.44















TOP HUNTING RIFLE













S. THOMPSON P & H 9.91 11.88 12.57 21.78 130.00 122.33 107.85 115.90 60.91 42.12 159.17 476.08 635.25















TOP POLICE/MILITARY













R. HOLLAND P & S 9.58 31.50 19.96 7.35 126.00 46.30 31.61 8.50 46.69 11.68 126.76 212.41 339.17















TOP JUNIOR SHOOTER













C. WILLIAMS J & S 20.12 44.89 51.00 25.00 132.00 77.00 124.00 16.50 58.24 11.06 210.31 349.50 559.81

KEY: S - SPORTING, P - POLICE/MILITARY, H - HUNTING RIFLE, J - JUNIOR

Click HERE for the official PDF of the results.